Block Khanuwan – List of Beneficiaries of free ration village wise
S.No. | Name of Gram Panchayat | Till date | No of Beneficiaries | File/Download |
1 | Alman |
07.05.2020 |
6 | Download |
2 | Awana | 05.05.2020 | 5 | Download |
3 | Bagarian | |||
4 | Bagarian New | 03.05.2020 | 29 | Download |
5 | Bagol | 28.04.2020 | 14 | Download |
6 | Bahurian Sainian | 05.05.2020 | 8 | Download |
7 | Bajar | 29.04.2020 | 35 | Download |
8 | Balagan | 07.05.2020 | 12 | Download |
9 | Balwanda | |||
10 | Beri | 27.04.2020 | 26 | Download |
11 | Bhaini Banger | 29.04.2020 | 12 | Download |
12 | Bhaini Kanne | 04.05.2020 | 16 | Download |
13 | Bhaini Khadar | |||
14 | Bhaini Mian Khan | 21.04.2020 | 11 | Download |
15 | Bhaini Milwan | 02.04.2020 | 12 | Download |
16 | Bhaini Paswal | 07.05.2020 | 22 | Download |
17 | Bhangwan | 24.04.2020 | 6 | Download |
18 | Bharo Harni | |||
19 | Bhatian Bet | 02.04.2020 | 1 | Download |
20 | Bhattian | 06.05.2020 | 21 | Download |
21 | Bhikari Harni | 03.05.2020 | 13 | Download |
22 | Bhite Wad | 25.04.2020 | 12 | Download |
23 | Bhucch | 01.05.2020 | 4 | Download |
24 | Bhundewal | |||
25 | Budda Bala |
03.05.2020 |
3 | Download |
26 | Butter Kalan | 09.04.2020 | 41 | Download |
27 | Chak Sarif | 29.04.2020 | 19 | Download |
28 | Chak Yakoob | 04.05.2020 | 2 | Download |
29 | Chamiari | |||
30 | Chardi Patti Bhaini | 29.04.2020 | 7 | Download |
31 | Chaurian Bangar | 05.05.2020 | 5 | Download |
32 | Chaurian Bet | |||
33 | Chhichhra | 06.05.2020 | 5 | Download |
34 | Chib | 25.04.2020 | 2 | Download |
35 | Chin Bhatti | |||
36 | Chochna |
24.04.2020 |
5 | Download |
37 | Christan Patti Thiukriwal | |||
38 | Darapur | 09.05.2020 | 9 | Download |
39 | Datarpur | 18.04.2020 | 4 | Download |
40 | Dauwal | |||
41 | Dehriwal Droga | 29.04.2020 | 49 | Download |
42 | Dhadal | 29.04.2020 | 10 | Download |
43 | Dhakker | |||
44 | Dhawe | 29.04.2020 | 40 | Download |
45 | Dhesian | |||
46 | Dhindsa | |||
47 | Fatu Barkat | 06.05.2020 | 17 | Download |
48 | Ghookla | 01.05.2020 | 3 | Download |
49 | Ghorewah | 04.05.2020 | 7 | Download |
50 | Ghot Kalan | 07.05.2020 | 2 | Download |
51 | Ghot Khurd | |||
52 | Gill | 27.04.2020 | 62 | Download |
53 | Gunjian Bet | 02.04.2020 | 1 | Download |
54 | Gunopur | |||
55 | Gursian | 01.05.2020 | 22 | Download |
56 | Habowal | |||
57 | Haveli Harni | |||
58 | Jagowal Bangar | 02.05.2020 | 54 | Download |
59 | Jagowal Bet | 01.05.2020 | 4 | Download |
60 | Jalalpur | 25.03.2020 | 9 | Download |
61 | Jhanda Lubana | 03.05.2020 | 35 | Download |
62 | Jinder | 16.04.2020 | 75 | Download |
63 | Jogi Cheema | 07.05.2020 | 2 | Download |
64 | Kahnuwan | 23.04.2020 | 63 | Download |
65 | Kala Bala | |||
66 | Kallu Sohal | 9.07.2020 | 27 | Downlaod |
67 | Kathana | 22.04.2020 | 52 | |
68 | Khara | 02.04.2020 | 39 | Download |
69 | Khojkipur | 30.04.2020 | 3 | Download |
70 | Khushalpur Wadayi | 04.05.2020 | 5 | Download |
71 | Kiri Afgana | 29.04.2020 | 14 | Download |
72 | Kisanpur | 20.04.2020 | 20 | Download |
73 | Kohar | 04.04.2020 | 14 | Download |
74 | Kot Budda | 06.04.2020 | 55 | Download |
75 | Kot Dhandal | |||
76 | Kot Khan Mohamad | 18.04.2020 | 39 | Download |
77 | Kot Todarmall | 28.04.2020 | 12 | Download |
78 | Kot Yograj | |||
79 | Kotla Gujran | 30.03.2020 | 18 | Download |
80 | Kotli Harchanda | 01.05.2020 | 4 | Download |
81 | Kotli Rawlan | 07.05.2020 | 19 | Download |
82 | Kotli Sainian | 18.04.2020 | 12 | Download |
83 | Kotli Sainina New | |||
84 | Kunt | 25.04.2020 | 16 | Download |
85 | Ladhupur | 03.05.2020 | 11 | Download |
86 | Lakhanpur | 27.04.2020 | 5 | Download |
87 | Langarkot | 05.05.2020 | 8 | Download |
88 | Malia | |||
89 | Mallian |
01.05.2020 |
5 | Download |
90 | Mallian Khurd | 04.05.2020 | 4 | Download |
91 | Manj | 05.05.2020 | 10 | Download |
92 | Mehre | |||
93 | Mochpur | 02.05.2020 | 37 | Download |
94 | Mullanwal | 04.05.2020 | 5 | Download |
95 | Munan | 05.05.2020 | 6 | Download |
96 | Munan Kalan | |||
97 | Munan Khurd | 03.04.2020 | 1 | Download |
98 | Nainokot | 26.04.2020 | 15 | Download |
99 | Nanowal Kalan | 25.04.2020 | 4 | Download |
100 | Nanowal Khurd | 25.04.2020 | 2 | Download |
101 | Nimana | 01.04.2020 | 7 | Download |
102 | Noon | 05.05.2020 | 18 | Download |
103 | Pandoori Mian Singh | 18.04.2020 | 1 | Download |
104 | Paswal | 01.05.2020 | 3 | Download |
105 | Patti Ajit Nagar | 05.05.2020 | 8 | Download |
106 | Patti Guru Nanak Nagar | 03.05.2020 | 1 | Download |
107 | Patti Jinder | 16.04.2020 | 26 | Download |
108 | Phero Chechi | 17.04.2020 | 106 | Download |
109 | Phulra | 07.05.2020 | 10 | Download |
110 | Rajada | 10.04.2020 | 45 | Download |
111 | Rajpura | |||
112 | Rajubela | 30.04.2020 | 79 | Download |
113 | Randhawa Colony | 04.05.2020 | 16 | Download |
114 | Rauwal | |||
115 | Rura Butter | 30.03.2020 | 11 | Download |
116 | Sahaipur | 05.05.2020 | 5 | Download |
117 | Saidowal Kalan | |||
118 | Saidowal Khurd | 01.05.2020 | 5 | Download |
119 | Saidpur Harni | |||
120 | Salopur | 07.05.2020 | 6 | Download |
121 | Sathiali | 28.04.2020 | 29 | Download |
122 | Sekhwan | 02.04.2020 | 85 | DOWNLOAD |
123 | Sekhwan Patti Nagra | 04.04.2020 | 10 | Download |
124 | Sekhwan Patti Theh | 03.04.2020 | 23 | Download |
125 | Slahpur | |||
126 | Slahpur Bet | 07.05.2020 | 40 | Download |
127 | Soonch | 26.04.2020 | 66 | Download |
128 | Tara Chand Nagar | 03.04.2020 | 8 | Download |
129 | Tatle | 08.04.2020 | 45 | Download |
130 | Thakar Sandhu | 06.05.2020 | 121 | Download |
131 | Thakarwal | 04.05.2020 | 6 | Download |
132 | Thikriwal Srai | 07.04.2020 | 14 | Download |
133 | Thikriwal Goraya | |||
134 | Thikriwal Ucha | 07.04.2020 | 18 | Download |
135 | Tugalwal | 30.04.2020 | 14 | Download |
136 | Warraich | 01.04.2020 | 90 | Download |
137 | Bagriyan Puranian | 31-03-2020 | 63 | Download |
138 | Slahpur Bangar | 18.04.2020 | 20 | Download |
139 | Seeh Bhatti | 29.04.2020 | 12 | Download |
140 | Saidowal | 01.04.2020 | 22 | Download |
141 | Cristian patti Thikriwal | 11.04.2020 | 11 | Download |