Disaster Management
Service | Contact No. |
---|---|
Police | 100 |
Fire Brigade | 101 |
Ambulance | 108 |
Blood Bank | 01874-240290 |
Flood Control room | 01874-247964 |
Filter Document category wise
Title | Date | View / Download |
---|---|---|
Loan Waived List by Co-operation Department | 27/02/2020 | View (9 MB) |
List Of Travel Agents | 26/02/2020 | View (7 MB) |
List of Beneficeries of Crops damage to paddy session 2018 | 25/02/2020 |
View (1 MB)
Alternate File :
View (1 MB)
|
List of kanungo and Patwari | 26/12/2019 | View (546 KB) |
Keshopur Wet Land | 01/09/2018 | View (836 KB) |
Disaster Management | 01/09/2018 | View (7 MB) |
Childline Report | 01/09/2018 | View (153 KB) |
Batala | 06/11/2018 |
View (9 MB)
Alternate File :
View (918 KB)
|
Fatehgarh Churian | 06/11/2018 |
View (628 KB)
Alternate File :
View (796 KB)
|
Qadian | 06/11/2018 | View (455 KB) |