Disaster Management
Service | Contact No. |
---|---|
Police | 100 |
Fire Brigade | 101 |
Ambulance | 108 |
Blood Bank | 01874-240290 |
Flood Control room | 01874-247964 |
Filter Document category wise
Title | Date | View / Download |
---|---|---|
List of unauthorized Colonies of Gurdaspur under 2018 Policy | 09/06/2022 | View (2 MB) |
Master Plan Dhariwal (2010-2031) | 25/04/2022 | View (4 MB) |
District Environmental Plan,Gurdaspur | 09/03/2022 | View (2 MB) |
Proposed Amendment in Master Plan Batala ( 2010-2031) | 03/12/2020 |
View (1 MB)
Alternate File :
View (876 KB)
|
District Survey Report Gurdaspur | 28/10/2020 |
View (7 MB)
Alternate File :
View (7 MB)
|
Flood Control | 30/06/2020 | View (1 MB) |
List of Travel Agency/IELTS/Consultancy/Ticketing Agents | 13/02/2023 | View (822 KB) |
Keshopur Wet Land | 01/09/2018 | View (836 KB) |
Disaster Management | 01/09/2018 | View (7 MB) |
Childline Report | 01/09/2018 | View (153 KB) |